LIT0424BK-RTWH-3CCT Spec-Sheet
LIT0424BK-RTWH-3CCT Installation Instructions
LIT0424BK-RTWH-3CCT
| DESCRIPTION | 24” 35W 3CCT 3000K, 4000K, 5000K Led With Black Rattan shade with 5 ABS blades comes with Multi-Speed options. Dimming with Remote control. |
|---|---|
| DIMENSIONS | D24" x H17,9" |
| LIGHT SOURCE DETAIL | LED |
| WATTAGE | Total 20W Max [23W LED + Max 20 |
| TOTAL LUMENS | 2700 Lm |
| DELIVERED LUMENS | 1600lm |
| VOLTAGE | 120V |
| COLOR TEMP | 3ссt |
| CRI (Ra) | 80CRI |
| LED RATED LIFE | 12000 hours |
| DIMMING | Integrated Dimming with Remote |
| MATERIALS | Iron , ABS Blade,rattan plaited articles |
| ROD LENGTH | 1-4" (for different rod length, contact factory) |
| WIRE LENGTH | 25.5" with 25.5" safety cable |
| MINIMUM HANG HEIGHT | 15" |
| SUITABLE LOCATION | Dry |
| ILLUMINATION DIRECTION | LED Light |
| CANOPY DIMENSIONS | D7" x H4" |
| SLOPED CEILING ADAPTABLE | Yes, Up to 16 Degrees |
| MINIMUM DISTANCE TO FLOOR | 84" |
| CEILING TO BLADE DISTANCE | 12" Minimal |
| BLADE | 5 Blades |
| CONTROL | Remote Control |
| FAN RPM | 6 Speed (Reversible), 350-850rpm |
| CFM | 4120 CFM |
| AIRFLOW EFFICIENCY (CFM/WATT) | 850 RPM |
| ESTIMATED YEARLY ENERGY COST ($) | 6 |
| SHIPPING DIMENSIONS | L=27" W=27" H=13" Wt=11 lbs |
| DESCRIPTION | 24” 35W 3CCT 3000K, 4000K, 5000K Led With Black Rattan shade with 5 ABS blades comes with Multi-Speed options. Dimming with Remote control. |
|---|---|
| DIMENSIONS | D24" x H17,9" |
| LIGHT SOURCE DETAIL | LED |
| WATTAGE | Total 20W Max [23W LED + Max 20 |
| TOTAL LUMENS | 2700 Lm |
| DELIVERED LUMENS | 1600lm |
| VOLTAGE | 120V |
| COLOR TEMP | 3ссt |
| CRI (Ra) | 80CRI |
| LED RATED LIFE | 12000 hours |
| DIMMING | Integrated Dimming with Remote |
| MATERIALS | Iron , ABS Blade,rattan plaited articles |
| ROD LENGTH | 1-4" (for different rod length, contact factory) |
| WIRE LENGTH | 25.5" with 25.5" safety cable |
| MINIMUM HANG HEIGHT | 15" |
| SUITABLE LOCATION | Dry |
| ILLUMINATION DIRECTION | LED Light |
| CANOPY DIMENSIONS | D7" x H4" |
| SLOPED CEILING ADAPTABLE | Yes, Up to 16 Degrees |
| MINIMUM DISTANCE TO FLOOR | 84" |
| CEILING TO BLADE DISTANCE | 12" Minimal |
| BLADE | 5 Blades |
| CONTROL | Remote Control |
| FAN RPM | 6 Speed (Reversible), 350-850rpm |
| CFM | 4120 CFM |
| AIRFLOW EFFICIENCY (CFM/WATT) | 850 RPM |
| ESTIMATED YEARLY ENERGY COST ($) | 6 |
| SHIPPING DIMENSIONS | L=27" W=27" H=13" Wt=11 lbs |


